Qualifying race
24/10/2010
Pier Guidi/Verdonck second in the Qualifying Race
The No.34 Maserati MC12, with Verdonck behind the wheel, managed to hold this spot for the entire sixty minutes at the Navarra circuit. This meant that he collected the six points on offer for second place and a place on the front row for the Championship Race.
Over the opening laps the Belgian had to defend himself from Henge's Aston Martin (before Henge had to retire after making an error). Ramos, in the No. 2 car, also had to pull out after clashing with the No.12 Corvette at turn 3 soon after the start. The Portuguese driver was hit with a drive-through penalty by race officials but he did not have to serve it because he had retired.
The other Triple H Team Hegersport Maserati, the No. 33 driven by Mueller/Longin, finished in sixth after Mueller's fantastic stint had seen them climb as high as third. Unfortunately, with 30 minutes on the board and the driver changes being made, the No.33 found itself in sixth.
Bartels/Bertolini made a fine comeback from thirteenth to seventh. This came after a series of overtaking moves (including one on their title rivals, the German Mutsch) and because a few drivers dropped out.
The Championship Race is timed for 16.00 with the start grid determined by the results of the Qualifying Race.
| N° | Drivers | Car | Time | |
| 01 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 01:36.555 |
| 02 | 34 | Pier Guidi / Verdonck | Maserati MC12 | +4.548 |
| 03 | 40 | Martin / Leinders | Ford GT | +34.111 |
| 04 | 6 | Jani / Amindo | Ford GT Matech | +34.243 |
| 05 | 22 | Campbell-Walter / Hughes | Nissan GT - R | +37.406 |
| 06 | 33 | Longin / Müller | Maserati MC12 | +42.316 |
| 07 | 1 | Bertolini / Bartels | Maserati MC12 | +50.127 |
| 08 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | +56.593 |
| 09 | 9 | Makowiecki / Clairay | Aston Martin DB9 | +01:04.7 |
| 10 | 5 | Westbrook / Mutsch | Ford GT Matech | +01:07.5 |
| 11 | 13 | Hennerici / Margaritis | Corvette Z06 | +01:21.1 |
| 12 | 41 | Bobbi / Palttala | Ford GT | +01:22.7 |
| 13 | 4 | Ara / Nilsson | Nissan GT - R | +01:26.1 |
| 14 | 3 | Wendlinger / Moser | Nissan GT - R | +11.914 |
| 15 | 12 | Huisman / Kuismanen | Corvette Z06 | +01:28.5 |
| 16 | 23 | Dumbreck / Krumm | Nissan GT - R | +02:20.9 |
| 17 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | +1.079 |
| 18 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | +39:15.8 |
| 19 | 7 | Turner / Enge | Aston Martin DB9 | +51:10.0 |
| 20 | 10 | Hirschi / Piccione | Aston Martin DB9 | +54:11.4 |




