Starting grid
Navarra - ESP
24/10/2010
24/10/2010
| N° | Drivers | Car | Time | |
| 01 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 1:36.118 |
| 02 | 34 | Pier Guidi / Verdonck | Maserati MC12 | +0.211 |
| 03 | 6 | Jani / Amindo | Ford GT Matech | +0.289 |
| 04 | 40 | Martin / Leinders | Ford GT | +0.292 |
| 05 | 7 | Turner / Enge | Aston Martin DB9 | +0.366 |
| 06 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | +0.759 |
| 07 | 22 | Campbell-Walter / Hughes | Nissan GT - R | +1.402 |
| 08 | 10 | Hirschi / Piccione | Aston Martin DB9 | +1.972 |
| 09 | 2 | Bernoldi / Ramos | Maserati MC12 | 0.000 |
| 09 | 33 | Longin / Müller | Maserati MC12 | 0.000 |
| 09 | 5 | Westbrook / Mutsch | Ford GT Matech | 0.000 |
| 09 | 13 | Hennerici / Margaritis | Corvette Z06 | 0.000 |
| 09 | 1 | Bertolini / Bartels | Maserati MC12 | 0.000 |
| 09 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 0.000 |
| 09 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 0.000 |
| 09 | 3 | Wendlinger / Moser | Nissan GT - R | 0.000 |
| 09 | 23 | Dumbreck / Krumm | Nissan GT - R | 0.000 |
| 09 | 4 | Ara / Nilsson | Nissan GT - R | 0.000 |
| 09 | 12 | Huisman / Kuismanen | Corvette Z06 | 0.000 |
| 09 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 0.000 |
| 09 | 41 | Bobbi / Palttala | Ford GT | 0.000 |



