Free practice
24/10/2010
Pre-qualifying
The cars ran very few laps during Saturday's second practice session to keep the tyres in good shape for the afternoon's qualifying.
One pairing who did put in a major effort was the Bobbi/Palttala crew from Marc VDS Racing team who covered 23 laps in their Ford GT.
The four Maserati MC12s opted to limit the number of laps they ran. Longin/Mueller put in a solid showing to register the fourth fastest time (1:36.733) in the No.33 car. They completed only eight laps but improved on their morning practice time by three seconds.
In tenth came the No.1 car driven by Bartels/Bertolini from the Vitaphone Racing Team (1:37.075 from nine laps covered). Their stable mates, Bernoldi/Ramos, set a time of 1:37.075 during their twelve laps). The final Maserati, the No.34 Triple H Team Hegersport car driven by Pier Guidi/Verdonck, was thirteenth in 1:37.215 (the pairing ran nine laps).
Top of the timesheet came Mutsch/Westbrook, in the No.5 Ford GT Matech, with a time of 1:36.051.
Pre-qualifying
| N° | Drivers | Car | Time | |
| 01 | 5 | Westbrook / Mutsch | Ford GT Matech | 1:36.051 |
| 02 | 40 | Martin / Leinders | Ford GT | +0.567 |
| 03 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | +0.599 |
| 04 | 33 | Longin / Müller | Maserati MC12 | +0.682 |
| 05 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | +0.686 |
| 06 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | +0.839 |
| 07 | 6 | Jani / Amindo | Ford GT Matech | +0.908 |
| 08 | 23 | Dumbreck / Krumm | Nissan GT - R | +0.952 |
| 09 | 22 | Campbell-Walter / Hughes | Nissan GT - R | +0.966 |
| 10 | 1 | Bertolini / Bartels | Maserati MC12 | +0.973 |
| 11 | 2 | Bernoldi / Ramos | Maserati MC12 | +1.024 |
| 12 | 7 | Turner / Enge | Aston Martin DB9 | +1.065 |
| 13 | 34 | Pier Guidi / Verdonck | Maserati MC12 | +1.164 |
| 14 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | +1.291 |
| 15 | 9 | Makowiecki / Clairay | Aston Martin DB9 | +1.406 |
| 16 | 3 | Wendlinger / Moser | Nissan GT - R | +1.422 |
| 17 | 10 | Hirschi / Piccione | Aston Martin DB9 | +1.485 |
| 18 | 13 | Hennerici / Margaritis | Corvette Z06 | +1.615 |
| 19 | 41 | Bobbi / Palttala | Ford GT | +1.681 |
| 20 | 4 | Ara / Nilsson | Nissan GT - R | +2.108 |
| 21 | 12 | Huisman / Kuismanen | Corvette Z06 | +2.250 |
Free practice
Bertolini, Bernoldi, Longin and Pier Guidi were the Maserati drivers who took to the track.
The circuit was not the only novelty as the pairings were also untested: Longin, making a return after missing Portimao, climbed into the No.33 car alongside German Alex Mueller. Mueller’s usual team mate, Altfrid Heger, is busy driving in another series this weekend.
In the No.34 car was another new crew: Nico Verdonck (who appeared in his home race at Spa flanked by Longin) has Alessandro Pier Guidi as a partner. This is Pier Guidi’s third consecutive race in the Triple H Team Hegersport Maserati MC12.
The first eighty minutes were run in sunshine though the temperatures did not top 8°C (air) and 10°C on the track surface.
All the drivers had a stint on the track. Bernoldi/Ramos, in the No. 2 car, were the quickest Maserati crew in a time of 1:37.829 – good enough for eighth. The overall leaders, Bartels/Bertolini, posted the twelfth best time (1:38.444), while Pier Guidi/Verdonck came in fifteenth after having to cut short their session with a technical problem. The No.34 Maserati MC12, with Longin/Mueller on board, came nineteenth.
The morning’s best time was clocked by Kox/Haase in the team Reiter Lamborghini Murcielago 670 R-SV (1:36.942).
Free practice
| N° | Drivers | Car | Time | |
| 01 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:36.942 |
| 02 | 40 | Martin / Leinders | Ford GT | +0.112 |
| 03 | 22 | Campbell-Walter / Hughes | Nissan GT - R | +0.123 |
| 04 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | +0.332 |
| 05 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | +0.339 |
| 06 | 7 | Turner / Enge | Aston Martin DB9 | +0.389 |
| 07 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | +0.827 |
| 08 | 2 | Bernoldi / Ramos | Maserati MC12 | +0.887 |
| 09 | 6 | Jani / Amindo | Ford GT Matech | +0.919 |
| 10 | 5 | Westbrook / Mutsch | Ford GT Matech | +1.233 |
| 11 | 8 | Nygaard / Mücke | Aston Martin DB9 | +1.356 |
| 12 | 1 | Bertolini / Bartels | Maserati MC12 | +1.502 |
| 13 | 10 | Hirschi / Piccione | Aston Martin DB9 | +1.635 |
| 14 | 23 | Dumbreck / Krumm | Nissan GT - R | +1.725 |
| 15 | 34 | Pier Guidi / Verdonck | Maserati MC12 | +1.773 |
| 16 | 9 | Makowiecki / Clairay | Aston Martin DB9 | +1.815 |
| 17 | 41 | Bobbi / Palttala | Ford GT | +1.989 |
| 18 | 13 | Hennerici / Margaritis | Corvette Z06 | +2.152 |
| 19 | 33 | Longin / Müller | Maserati MC12 | +2.993 |
| 20 | 4 | Ara / Nilsson | Nissan GT - R | +3.212 |
| 21 | 3 | Wendlinger / Moser | Nissan GT - R | +3.727 |
| 22 | 12 | Huisman / Kuismanen | Corvette Z06 | +3.873 |





