Starting grid
Nürburgring - DEU
29/08/2010
29/08/2010
| N. | Drivers | Car | Time | |
| 01 | 7 | Turner / Enge | Aston Martin DB9 | 1:57.155 |
| 02 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:57.596 |
| 03 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 1:57.858 |
| 04 | 13 | Hennerici / Margaritis | Corvette Z06 | 1:57.916 |
| 05 | 1 | Bertolini / Bartels | Maserati MC12 | 1:58.467 |
| 06 | 34 | Longin / Pier Guidi | Maserati MC12 | 1:58.688 |
| 07 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 1:59.011 |
| 08 | 8 | Nygaard / Mücke | Aston Martin DB9 | 0 |
| 08 | 23 | Krumm / Dumbreck | Nissan GT - R | 0 |
| 08 | 11 | Maassen / Menten | Corvette Z06 | 0 |
| 08 | 6 | Prost / Jani | Ford GT Matech | 0 |
| 08 | 10 | Piccione / Hirschi | Aston Martin DB9 | 0 |
| 08 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 0 |
| 08 | 3 | Wendlinger / Moser | Nissan GT - R | 0 |
| 08 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 0 |
| 08 | 40 | Martin / Leinders | Ford GT | 0 |
| 08 | 4 | Ara / Nilsson | Nissan GT - R | 0 |
| 08 | 2 | Ramos / Bernoldi | Maserati MC12 | 0 |
| 08 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 0 |
| 08 | 33 | Heger / Müller | Maserati MC12 | 0 |
| 08 | 12 | Salo / Kuismanen | Corvette Z06 | 0 |
| 08 | 5 | Mutsch / Westbrook | Ford GT Matech | 0 |
| 08 | 41 | Kuppens / Palttala | Ford GT | 0 |



