Race results
Nürburgring - DEU
29/08/2010
29/08/2010
| N. | Drivers | Car | Time | Laps | |
| 01 | 7 | Turner / Enge | Aston Martin DB9 | 1:00:59.709 | 30 |
| 01 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:01:09.256 | 30 |
| 01 | 13 | Hennerici / Margaritis | Corvette Z06 | 1:01:12.727 | 30 |
| 01 | 10 | Piccione / Hirschi | Aston Martin DB9 | 1:01:13.891 | 30 |
| 01 | 8 | Nygaard / Mücke | Aston Martin DB9 | 1:01:14.818 | 30 |
| 01 | 1 | Bertolini / Bartels | Maserati MC12 | 1:01:16.201 | 30 |
| 01 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 1:01:19.634 | 30 |
| 01 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 1:01:24.543 | 30 |
| 01 | 34 | Longin / Pier Guidi | Maserati MC12 | 1:01:24.807 | 30 |
| 01 | 3 | Wendlinger / Moser | Nissan GT - R | 1:01:40.143 | 30 |
| 01 | 40 | Martin / Leinders | Ford GT | 1:01:45.153 | 30 |
| 01 | 2 | Ramos / Bernoldi | Maserati MC12 | 1:01:47.300 | 30 |
| 01 | 5 | Mutsch / Westbrook | Ford GT Matech | 1:01:48.542 | 30 |
| 01 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 1:01:50.515 | 30 |
| 01 | 23 | Krumm / Dumbreck | Nissan GT - R | 1:01:55.959 | 30 |
| 01 | 6 | Prost / Jani | Ford GT Matech | 1:01:57.482 | 30 |
| 01 | 41 | Kuppens / Palttala | Ford GT | 1:02:05.200 | 30 |
| 01 | 11 | Maassen / Menten | Corvette Z06 | 1:02:05.723 | 30 |
| 01 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 1:02:06.214 | 30 |
| 01 | 33 | Heger / Müller | Maserati MC12 | 1:02:06.788 | 30 |
| 01 | 4 | Ara / Nilsson | Nissan GT - R | 1:02:51.377 | 30 |
| 02 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 53:45.271 | 26 |
| 03 | 12 | Salo / Kuismanen | Corvette Z06 | 1:01:55.406 | 25 |



