Warm up
Nürburgring - DEU
29/08/2010
29/08/2010
Pier Guidi/Longin fastest of the Maseratis in the warm up
29/08/2010 - Nürburgring
Finally it stopped raining at the Nuerburgring circuit and the drivers were able to complete this morning's 30 minute warm up in the FIA GT1 on a dry surface.The quickest Maserati was the No.34 car crewed by Pier Guidi/Longin, which set the sixth fastest time with the Belgian at the wheel.
The Maserati had been relegated three positions in the Qualifying Race (from 6th to 9th) after Longin put all four wheels off the circuit at turn 4.
Incidentally, the No.14 Phoenix Racing Carsport entrant has been pulled out and will not compete in the remaining championship races.
The Championship Race will be held from 15.15 to 16.15 and will be beamed live on in GT1TV (http://www.gt1world.com/gt1tv)
Warm up
| N° | Drivers | Car | Time | ||
| 01 | 1 | 10 | Piccione / Hirschi | Aston Martin DB9 | 01:58.400 |
| 02 | 2 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 01:58.755 |
| 03 | 3 | 37 | Basseng / Jäger | Lamborghini Murcielago 670 R-S | 01:59.068 |
| 04 | 4 | 5 | Mutsch / Westbrook | Ford GT Matech | 01:59.517 |
| 05 | 5 | 13 | Hennerici / Margaritis | Corvette Z06 | 01:59.531 |
| 06 | 6 | 34 | Longin / Pier Guidi | Maserati MC12 | 01:59.668 |
| 07 | 7 | 6 | Prost / Jani | Ford GT Matech | 01:59.689 |
| 08 | 8 | 23 | Krumm / Dumbreck | Nissan GT - R | 01:59.840 |
| 09 | 9 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 01:59.843 |
| 10 | 10 | 8 | Nygaard / Mücke | Aston Martin DB9 | 01:59.960 |
| 11 | 11 | 25 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:00.007 |
| 12 | 12 | 41 | Kuppens / Palttala | Ford GT | 02:00.014 |
| 13 | 13 | 2 | Ramos / Bernoldi | Maserati MC12 | 02:00.071 |
| 14 | 14 | 7 | Turner / Enge | Aston Martin DB9 | 02:00.121 |
| 15 | 15 | 11 | Maassen / Menten | Corvette Z06 | 02:00.146 |
| 16 | 16 | 33 | Heger / Müller | Maserati MC12 | 02:00.205 |
| 17 | 17 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 02:00.352 |
| 18 | 18 | 40 | Martin / Leinders | Ford GT | 02:00.367 |
| 19 | 19 | 1 | Bertolini / Bartels | Maserati MC12 | 02:00.631 |
| 20 | 20 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 02:00.785 |
| 21 | 21 | 3 | Wendlinger / Moser | Nissan GT - R | 02:00.876 |
| 22 | 22 | 4 | Ara / Nilsson | Nissan GT - R | 02:00.997 |
| 23 | 23 | 12 | Salo / Kuismanen | Corvette Z06 | 02:01.665 |




