Starting grid
Paul Ricard - FRA
04/07/2010
04/07/2010
| N° | Drivers | Car | |
| 01 | 1 | Bertolini / Bartels | Maserati MC12 |
| 02 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S |
| 03 | 23 | Krumm / Dumbreck | Nissan GT - R |
| 04 | 11 | Hezemans / Maassen | Corvette Z06 |
| 05 | 22 | Hughes / Campbell-Walter | Nissan GT - R |
| 06 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S |
| 07 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S |
| 08 | 33 | Heger / Margaritis | Maserati MC12 |
| 09 | 2 | Bernoldi / Ramos | Maserati MC12 |
| 10 | 13 | Piccini / Hennerici | Corvette Z06 |
| 11 | 34 | Bobbi / Longin | Maserati MC12 |
| 12 | 25 | Zonta / Daniel | Lamborghini Murcielago 670 R-S |
| 13 | 6 | Panis / Gachnang | Ford GT Matech |
| 14 | 5 | Grosjean / Mutsch | Ford GT Matech |
| 15 | 4 | Ara / Nilsson | Nissan GT - R |
| 16 | 7 | Turner / Enge | Aston Martin DB9 |
| 17 | 40 | Leinders / Martin | Ford GT |
| 18 | 9 | Makowiecki / Accary | Aston Martin DB9 |
| 19 | 12 | Gavin / Kuismanen | Corvette Z06 |
| 20 | 3 | Wendlinger / Moser | Nissan GT - R |
| 21 | 10 | Hirschi / Piccione | Aston Martin DB9 |
| 22 | 41 | Palttala / Kuppens | Ford GT |



