Qualifying race
Portimao - PRT
19/09/2010
19/09/2010
| N. | Drivers | Car | Time | |
| 01 | 23 | Dumbreck / Krumm | Nissan GT - R | 1:01:00.808 |
| 02 | 1 | Bertolini / Bartels | Maserati MC12 | +2.474 |
| 03 | 13 | Hennerici / Margaritis | Corvette Z06 | +9.222 |
| 04 | 7 | Turner / Enge | Aston Martin DB9 | +26.210 |
| 05 | 5 | Mutsch / Westbrook | Ford GT Matech | +29.079 |
| 06 | 33 | Heger / Müller | Maserati MC12 | +39.464 |
| 07 | 11 | Jousse / Maassen | Corvette Z06 | +39.581 |
| 08 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | +39.982 |
| 09 | 22 | Campbell-Walter / Hughes | Nissan GT - R | +40.108 |
| 10 | 9 | Makowiecki / Clairay | Aston Martin DB9 | +40.428 |
| 11 | 4 | Ara / Nilsson | Nissan GT - R | +40.680 |
| 12 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | +41.549 |
| 13 | 2 | Bernoldi / Ramos | Maserati MC12 | +43.950 |
| 14 | 25 | Kechele / Menten | Lamborghini Murcielago 670 R-S | +44.500 |
| 15 | 8 | Mcke / Lamy | Aston Martin DB9 | +47.150 |
| 16 | 10 | Hirschi / Piccione | Aston Martin DB9 | +58.365 |
| 17 | 12 | Cazenave / Kuismanen | Corvette Z06 | +1:51.030 |
| 18 | 34 | Mayr-Melnhof / Pier Guidi | Maserati MC12 | +25.727 |
| 19 | 41 | Palttala / Kuppens | Ford GT | +1:50.727 |
| 20 | 6 | Prost / Jani | Ford GT Matech | +7:57.182 |
| 21 | 40 | Martin / Leinders | Ford GT | +20:14.080 |
| 22 | 3 | Wendlinger / Moser | Nissan GT - R | +27:07.922 |
| 23 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | +37:42.954 |



