Free practice
05/12/2010
Pre Qualifying
An hour and a half: this was the delay caused by the downpour and hail that fell just as this afternoon's pre-qualifying got underway.A combination of menacing clouds and the quantity of water that came down convinced the race officials to put back the session. Despite having 40 kg of ballast on board, Bernoldi/Ramos' N.2 Maserati was the fastest on the track with a time of 2:21.198.
In third came Heger/Mueller in the N. 33 Maserati fielded by Triple H Team Hegersport (2:24.139).
Bartels/Bertolini's 2:32.690 was good enough for ninth while Pier Guidi/Verdonck clocked the nineteenth best time after covering just five laps.
The lap times were slower than the morning sessions because the circuit was still very wet in places.
For the record, the Ford GT Matech, the N. 40 car crewed by Martin/Leinders, was relegated five places on the grid for tomorrow's Championship Race for having switched their engine.
Air 27°
Asphalt 41°
Pre Qualifying
| N° | Drivers | Car | Time | |
| 01 | 2 | Bernoldi / Ramos | Maserati MC12 | 02:21.198 |
| 02 | 41 | Palttala / Bobbi | Ford GT | + 1.245 |
| 03 | 33 | Müller / Heger | Maserati MC12 | + 2.941 |
| 04 | 13 | Hennerici / Margaritis | Corvette Z06 | + 5.056 |
| 05 | 25 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | + 8.179 |
| 06 | 5 | Westbrook / Mutsch | Ford GT Matech | + 11.190 |
| 07 | 8 | Lopez / Mücke | Aston Martin DB9 | + 11.331 |
| 08 | 40 | Martin / Leinders | Ford GT | + 11.402 |
| 09 | 1 | Bertolini / Bartels | Maserati MC12 | + 11.492 |
| 10 | 7 | Turner / Enge | Aston Martin DB9 | + 12.319 |
| 11 | 6 | Jani / Armindo | Ford GT Matech | + 13.221 |
| 12 | 4 | Ara / Nilsson | Nissan GT - R | + 13.609 |
| 13 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | + 14.174 |
| 14 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | + 16.255 |
| 15 | 37 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | + 16.266 |
| 16 | 23 | Dumbreck / Krumm | Nissan GT - R | + 16.380 |
| 17 | 22 | Campbell-Walter / Hughes | Nissan GT - R | + 17.138 |
| 18 | 3 | Wendlinger / Moser | Nissan GT - R | + 17.202 |
| 19 | 34 | Pier Guidi / Verdonck | Maserati MC12 | + 21.292 |
Free practice
The current FIA GT champions stepped on the gas in Saturday morning's free practice and set a time of 2:16.848. This was good enough for third behind the Lamborghini Murcielago 670 R-Sv driven by Kechele/Jimenez (2:16.155) and the Ford GT Matech with Westbrook/Mutsch on board.
The N.34 Maserati MC12, crewed by Pier Guidi/Verdonck, came tenth in 2:17.990. The two only arrived in Argentina a few days ago and used the session to get to know the track, one that is totally new to them.
Bernoldi/Ramos' N.2 Vitaphone Racing car came thirteenth with an unlucky Heger/Mueller, in the N.33, in nineteenth after puncturing twice in the same session.
Bartels/Bertolini's main rivals, the Turner/Enge duo who are second overall, set the ninth best time of 2:17.975 in their N.7 Aston Martin DB9 N. 7.
Free practice
| N° | Drivers | Car | Time | |
| 01 | 25 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | 02:16.155 |
| 02 | 5 | Westbrook / Mutsch | Ford GT Matech | + 0.421 |
| 03 | 1 | Bertolini / Bartels | Maserati MC12 | + 0.693 |
| 04 | 8 | Lopez / Mücke | Aston Martin DB9 | + 0.975 |
| 05 | 37 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | + 1.201 |
| 06 | 23 | Dumbreck / Krumm | Nissan GT - R | + 1.225 |
| 07 | 9 | Makowiecki / Clairay | Aston Martin DB9 | + 1.576 |
| 08 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | + 1.640 |
| 09 | 7 | Turner / Enge | Aston Martin DB9 | + 1.820 |
| 10 | 34 | Pier Guidi / Verdonck | Maserati MC12 | + 1.835 |
| 11 | 3 | Wendlinger / Moser | Nissan GT - R | + 1.862 |
| 12 | 22 | Campbell-Walter / Hughes | Nissan GT - R | + 2.022 |
| 13 | 2 | Bernoldi / Ramos | Maserati MC12 | + 2.442 |
| 14 | 41 | Palttala / Bobbi | Ford GT | + 2.453 |
| 15 | 6 | Jani / Armindo | Ford GT Matech | + 2.752 |
| 16 | 40 | Martin / Leinders | Ford GT | + 2.844 |
| 17 | 10 | Piccione / Hirschi | Aston Martin DB9 | + 2.944 |
| 18 | 4 | Ara / Nilsson | Nissan GT - R | + 3.240 |
| 19 | 33 | Müller / Heger | Maserati MC12 | + 3.546 |
| 20 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | + 4.302 |
| 21 | 13 | Hennerici / Margaritis | Corvette Z06 | + 4.681 |
| 22 | 12 | Huisman / Kuismanen | Corvette Z06 | + 8.487 |





