Race results
San Luis - ARG
05/12/2010
05/12/2010
| N° | Drivers | Car | Time | Laps | |
| 01 | 9 | Makowiecki / Clairay | Aston Martin DB9 | 01:00:28.603 | 26 |
| 01 | 5 | Westbrook / Mutsch | Ford GT Matech | + 13.616 | 26 |
| 01 | 10 | Piccione / Hirschi | Aston Martin DB9 | + 23.159 | 26 |
| 01 | 25 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | + 23.623 | 26 |
| 01 | 8 | Lopez / Mücke | Aston Martin DB9 | + 26.883 | 26 |
| 01 | 37 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | + 27.827 | 26 |
| 01 | 1 | Bertolini / Bartels | Maserati MC12 | + 32.440 | 26 |
| 01 | 6 | Jani / Armindo | Ford GT Matech | + 38.646 | 26 |
| 01 | 33 | Müller / Heger | Maserati MC12 | + 51.610 | 26 |
| 01 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | + 58.398 | 26 |
| 01 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | + 0.001 | 26 |
| 01 | 13 | Hennerici / Margaritis | Corvette Z06 | + 0.001 | 26 |
| 01 | 4 | Ara / Nilsson | Nissan GT - R | + 0.001 | 26 |
| 01 | 2 | Bernoldi / Ramos | Maserati MC12 | + 0.001 | 26 |
| 01 | 7 | Turner / Enge | Aston Martin DB9 | + 0.001 | 26 |
| 02 | 22 | Campbell-Walter / Hughes | Nissan GT - R | + 0.006 | 22 |
| 03 | 23 | Dumbreck / Krumm | Nissan GT - R | + 0.012 | 18 |
| 04 | 41 | Palttala / Bobbi | Ford GT | + 0.016 | 16 |
| 04 | 40 | Martin / Leinders | Ford GT | + 0.015 | 16 |
| 05 | 34 | Pier Guidi / Verdonck | Maserati MC12 | + 0.021 | 13 |
| 05 | 3 | Wendlinger / Moser | Nissan GT - R | + 0.019 | 13 |



