Starting grid
San Luis - ARG
05/12/2010
05/12/2010
| N° | Drivers | Car | Time | |
| 01 | 8 | Lopez / Mücke | Aston Martin DB9 | 02:14.4 |
| 02 | 9 | Makowiecki / Clairay | Aston Martin DB9 | + 0.358 |
| 03 | 1 | Bertolini / Bartels | Maserati MC12 | + 0.794 |
| 04 | 25 | Kechele / Jimenez | Lamborghini Murcielago 670 R-S | + 0.972 |
| 05 | 10 | Piccione / Hirschi | Aston Martin DB9 | + 1.361 |
| 06 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | + 1.429 |
| 07 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | + 2.001 |
| 08 | 23 | Dumbreck / Krumm | Nissan GT - R | + 2.042 |
| 09 | 6 | Jani / Armindo | Ford GT Matech | 0.000 |
| 09 | 5 | Westbrook / Mutsch | Ford GT Matech | 0.000 |
| 09 | 34 | Pier Guidi / Verdonck | Maserati MC12 | 0.000 |
| 09 | 40 | Martin / Leinders | Ford GT | 0.000 |
| 09 | 2 | Bernoldi / Ramos | Maserati MC12 | 0.000 |
| 09 | 13 | Hennerici / Margaritis | Corvette Z06 | 0.000 |
| 09 | 37 | Risatti / Basseng | Lamborghini Murcielago 670 R-S | 0.000 |
| 09 | 33 | Müller / Heger | Maserati MC12 | 0.000 |
| 09 | 7 | Turner / Enge | Aston Martin DB9 | 0.000 |
| 09 | 22 | Campbell-Walter / Hughes | Nissan GT - R | 0.000 |
| 09 | 41 | Palttala / Bobbi | Ford GT | 0.000 |
| 09 | 4 | Ara / Nilsson | Nissan GT - R | 0.000 |
| 09 | 3 | Wendlinger / Moser | Nissan GT - R | 0.000 |



