Free practice
30/04/2010
Pre-qualifying also goes Maserati's way
This time it was the two Triple H Team Hegersport cars who set the first and second best times. Topping the timesheet was the number 34 MC12 driven by Bobbi/Longin followed by the number 33 car with Margaritis/Heger behind the wheel.
Matteo Bobbi: "It is great to have set the best time in pre-qualifying and it gives the whole team a lift. It is good for morale and we can be optimistic. Saying this, tomorrow is another day and much will depend on the rain which might fall over the weekend. Still, it is better to be leading than at the back of the field. With the changes made to it, the circuit is enjoyable but, personally, I preferred the old layout. Some historic curves have been taken out but maybe overtaking will now be easier, especially in Formula 1. Overall, I think a fine job has been done on the track.
The FIA mixed things up a little when it modified the cars' bride and ballast, lightening the Aston Martin by 50kg, but this did not really help us out. Maybe we will be better off during the race but will struggle a little from standing starts. Now, after these modifications, there are eight competitive cars. We are confident but we will wait and see how things pan out tomorrow, hoping for good weather."
Pre-qualifying
| n° | Drivers | Cars | Time | |
| 01 | 5 | Mutsch / Grosjean | Ford GT | 02:07.580 |
| 02 | 1 | Bartels / Bertolini | Maserati MC12 | 02:08.714 |
| 03 | 14 | Hezemans / Piccini | Corvette Z06 | 02:09.019 |
| 04 | 2 | Ramos / Bernoldi | Maserati MC12 | 02:09.357 |
| 05 | 8 | Mücke / Nygaard | Aston Martin DB9 | 02:09.605 |
| 06 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 02:09.760 |
| 07 | 33 | Heger / Margaritis | Maserati MC12 | 02:09.878 |
| 08 | 7 | Turner / Enge | Aston Martin DB9 | 02:09.891 |
| 09 | 34 | Bobbi / Longin | Maserati MC12 | 02:09.949 |
| 10 | 6 | Gachnang / Allemann | Ford GT | 02:10.032 |
| 11 | 25 | Zonta / Daniel | Lamborghini Murcielago 670 R-S | 02:10.044 |
| 12 | 4 | Ara / Nilsson | Nissan GT - R | 02:10.230 |
| 13 | 40 | Leinders / Martin | Ford GT | 02:10.248 |
| 14 | 11 | Maassen / Müller | Corvette Z06 | 02:10.248 |
| 15 | 41 | Palttala / Kuppens | Ford GT | 02:10.402 |
| 16 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 02:10.795 |
| 17 | 9 | Makowiecki / Dumas | Aston Martin DB9 | 02:11.131 |
| 18 | 37 | Basseng / Jüger | Lamborghini Murcielago 670 R-S | 02:11.214 |
| 19 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 02:11.622 |
| 20 | 10 | Piccione / Hirschi | Aston Martin DB9 | 02:12.475 |
| 21 | 3 | Wendlinger / Moser | Nissan GT - R | 00:00.000 |
| 22 | 13 | Hennerici / Zuber | Corvette Z06 | 00:00.000 |
| 23 | 23 | Krumm / Dumbreck | Nissan GT - R | 00:00.000 |
| 24 | 12 | Salo / Kuismanen | Corvette Z06 | 00:00.000 |
Maserati fastest in free practice
Maserati drivers Enrique Bernoldi and Miguel Ramos topped the session with a time of 2.01.603 for Vitaphone Racing, ahead of the Corvette pairing of Mike Hezemans and Anthony Kumpen. Michael Bartels and Andrea Bertolini finished the session in third position in the other Vitaphone Racing Maserati.
The two Triple H MC12s hard a few problems and Bobbi/Longin and Margaritis/Heger are in 17th and 18th spot, respectively. Free practice agaiin showed how balanced things are with ten cars bunched within a second of each other.
Free practice
| n° | Drivers | Car | Time | |
| 01 | 2 | Ramos / Bernoldi | Maserati MC12 | 1:20:47.117 |
| 02 | 14 | Hezemans / Kumpen | Corvette Z06 | 1:04:04.237 |
| 03 | 1 | Bartels / Bertolini | Maserati MC12 | 1:21:39.671 |
| 04 | 7 | Turner / Enge | Aston Martin DB9 | 1:21:03.211 |
| 05 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 1:22:39.340 |
| 06 | 25 | Kechele / Menten | Lamborghini Murcielago 670 R-S | 1:20:49.796 |
| 07 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 1:21:05.337 |
| 08 | 8 | Mücke / Nygaard | Aston Martin DB9 | 1:20:39.185 |
| 09 | 40 | Leinders / Martin | Ford GT Matech | 1:21:21.102 |
| 10 | 4 | Ara / Nilsson | Nissan GT - R | 1:21:48.505 |
| 11 | 10 | Piccione / Hirschi | Aston Martin DB9 | 1:21:37.821 |
| 12 | 9 | Accary / Makowiecki | Aston Martin DB9 | 1:22:20.950 |
| 13 | 23 | Krumm / Dumbreck | Nissan GT - R | 1:22:58.269 |
| 14 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 1:21:24.704 |
| 15 | 13 | Zuber / Hennerici | Corvette Z06 | 1:21:18.687 |
| 16 | 38 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 1:18:04.196 |
| 17 | 34 | Bobbi / Longin | Maserati MC12 | 1:22:55.103 |
| 18 | 33 | Margaritis / Heger | Maserati MC12 | 1:21:02.263 |
| 19 | 5 | Grosjean / Mutsch | Ford GT Matech | 1:21:23.738 |
| 20 | 12 | Gavin / Kuismanen | Corvette Z06 | 1:03:36.557 |
| 21 | 11 | Maassen / Armindo | Corvette Z06 | 1:16:59.855 |
| 22 | 3 | Wendlinger / Moser | Nissan GT - R | 1:22:56.997 |
| 23 | 41 | Palttala / Kuppens | Ford GT Matech | 1:20:20.142 |





