Starting grid
Silverstone - GBR
30/04/2010
30/04/2010
| N° | Driver | Car | Time | |
| 01 | 7 | Turner / Enge | Aston Martin DB9 | 01:58.81 |
| 02 | 9 | Makowiecki / Accary | Aston Martin DB9 | 01:59.29 |
| 03 | 23 | Krumm / Dumbreck | Nissan GT - R | 01:59.50 |
| 04 | 1 | Bertolini / Bartels | Maserati MC12 | 01:59.78 |
| 05 | 22 | Hughes / Campbell-Walter | Nissan GT - R | 02:00.46 |
| 06 | 10 | Hirschi / Piccione | Aston Martin DB9 | 02:00.57 |
| 07 | 25 | Menten / Kechele | Lamborghini Murcielago 670 R-S | 02:00.64 |
| 08 | 24 | Kox / Haase | Lamborghini Murcielago 670 R-S | 02:00.70 |
| 09 | 13 | Zuber / Hennerici | Corvette Z06 | 02:00.22 |
| 10 | 8 | Mücke / Nygaard | Aston Martin DB9 | 02:00.34 |
| 11 | 14 | Hezemans / Kumpen | Corvette Z06 | 02:00.64 |
| 12 | 34 | Bobbi / Longin | Maserati MC12 | 02:01.28 |
| 13 | 2 | Bernoldi / Ramos | Maserati MC12 | 02:01.37 |
| 14 | 33 | Margaritis / Heger | Maserati MC12 | 02:01.90 |
| 15 | 5 | Grosjean / Mutsch | Ford GT Matech | 02:02.11 |
| 16 | 12 | Gavin / Kuismanen | Corvette Z06 | 02:02.29 |
| 17 | 37 | Bouchut / Basseng | Lamborghini Murcielago 670 R-S | 02:01.16 |
| 18 | 40 | Leinders / Martin | Ford GT Matech | 02:01.18 |
| 19 | 4 | Ara / Nilsson | Nissan GT - R | 02:01.19 |
| 20 | 11 | Maassen / Armindo | Corvette Z06 | 02:01.42 |
| 21 | 3 | Wendlinger / Moser | Nissan GT - R | 02:01.51 |
| 22 | 41 | Palttala / Kuppens | Ford GT Matech | 02:02.07 |
| 23 | 38 | Schwager / Pastorelli | Lamborghini Murcielago 670 R-S | 02:02.93 |



