Race 1 results
Donington - GBR
19/06/2011
19/06/2011
| Driver | Car | Time | ||
| 01 | Bertolini Andrea | Maserati Quattroporte | 27.02.864 | |
| 02 | Herbert Johnny | Mercedes Amg C63 | + 0.898 | |
| 03 | Cerqui Alberto | Bmw M3 E92 | + 4.206 | |
| 04 | Ferrara Luigi | Mercedes Amg C63 | + 7.710 | |
| 05 | Montanari Christian | Bmw M3 E92 | + 8.352 | |
| 06 | Pier Guidi Alessandro | Maserati Quattroporte | + 13.406 | |
| 07 | Biagi Thomas | Bmw M3 E92 | + 17.902 | |
| 08 | Sini Francesco | Jaguar XF | + 19.888 | |
| 09 | Armetta Fabrizio | Chevrolet Lumina Cr-8 | + 20.699 | |
| 10 | Pigoli Massimo | Mercedes Amg C63 | + 21.383 | |
| 11 | Gabellini Stefano | Bmw M3 E92 | + 22.155 | |
| 12 | Cerruti Michela | Mercedes Amg C63 | + 27.917 | |
| 13 | Cesari Mauro | Chrysler 300 C Srt-8 | + 47.169 | |
| 14 | Dromedari Andrea | Mercedes Amg C63 | + 51.250 | |
| 15 | De Giacomi Alex | Bmw M3 E90 | + 1.07.233 | |
| 16 | Tramontozzi Ivan | Bmw M3 E90 | + 1.10.962 | |
| 17 | Ascani Francesco | Bmw M3 E90 | + 1 lap | |
| 18 | Cecchi Luigi | Jaguar XF | + 3 laps | |
| 19 | Pindari-Linossi | Bmw 550i E60 | retired | |
| 20 | Romagnoli Riccardo | Mercedes Amg C63 | retired |



