Starting grid
Donington - GBR
19/06/2011
19/06/2011
| Driver | Car | Time | ||
| 01 | Cerqui Alberto | Bmw M3 E92 | 1.33.905 | |
| 02 | Bertolini Andrea | Maserati Quattroporte | + 0.093 | |
| 03 | Herbert Johnny | Mercedes Amg C63 | + 0.141 | |
| 04 | Ferrara Luigi | Mercedes Amg C63 | + 0.628 | |
| 05 | Pier Guidi Alessandro | Maserati Quattroporte | + 0.683 | |
| 06 | Montanari Christian | Bmw M3 E92 | + 1.206 | |
| 07 | Biagi Thomas | Bmw M3 E92 | + 1.209 | |
| 08 | Sini Francesco | Jaguar XF | + 1.303 | |
| 09 | Pigoli Massimo | Mercedes Amg C63 | + 1.422 | |
| 10 | Gabellini Stefano | Bmw M3 E92 | + 1.476 | |
| 11 | Armetta Fabrizio | Chevrolet Lumina Cr-8 | + 1.600 | |
| 12 | Tramontozzi Ivan | Bmw M3 E90 | + 1.625 | |
| 13 | Romagnoli Riccardo | Mercedes Amg C63 | + 1.910 | |
| 14 | Cerruti Michela | Mercedes Amg C63 | + 1.958 | |
| 15 | Dromedari Andrea | Mercedes Amg C63 | + 2.549 | |
| 16 | Cesari Mauro | Chrysler 300 C Srt-8 | + 2.632 | |
| 17 | De Giacomi Alex | Bmw M3 E90 | + 2.661 | |
| 18 | Cecchi Luigi | Jaguar XF | + 3.737 | |
| 19 | Pindari-Linossi | Bmw 550i E60 | + 6.857 | |
| 20 | Ascani Francesco | Bmw M3 E90 | + 8.040 |



