* Biagi relegated 10 places after being held responsible for a clash with Tedeschi
** Bertolini not timed because of a technical irregularity found in the post-session checks
Starting grid
Mugello - ITA
25/09/2011
25/09/2011
| Driver | Car | Time | |
| 01 | Cerqui Alberto | Bmw M3 E92 | 1:54.211 |
| 02 | Pier Guidi Alessandro | Maserati Quattroporte | 1:54.523 |
| 03 | Gabellini Stefano | Bmw M3 E92 | 1:54.831 |
| 04 | Rangoni Luca | Mercedes C63 Amg | 1:55.838 |
| 05 | Ferrara Luigi | Mercedes Amg C63 | 1:55.915 |
| 06 | Morbidelli Gianni | Audi RS4 | 1:55.999 |
| 07 | Sini Francesco | Jaguar XF | 1:56.255 |
| 08 | Herbert Johnny | Mercedes Amg C63 | 1:56.348 |
| 09 | Pigoli Massimo | Mercedes Amg C63 | 1:56.352 |
| 10 | Romagnoli Riccardo | Mercedes Amg C63 | 1:56.604 |
| 11 | De Lorenzi Gianluca | Bmw M3 E90 | 1:56.616 |
| 12 | Dromedari Andrea | Mercedes Amg C63 | 1:57.156 |
| 13 | Biagi Thomas * | Bmw M3 E92 | 1:54.553 |
| 14 | Cerruti Michela | Mercedes Amg C63 | 1:57.337 |
| 15 | Tedeschi Felice | Mercedes Amg C63 | 1:57.525 |
| 16 | Bettini Sandro | Bmw M3 E90 | 1:57.972 |
| 17 | Benedetti Roberto | Cadillac CTS V | 1:58.550 |
| 18 | Cola Alberto | Audi RS4 | 1:58.658 |
| 19 | Cesari Mauro | Chrysler 300 C Srt-8 | 1:59.359 |
| 20 | Ascani Francesco | Bmw M3 E90 | 1:59.645 |
| 21 | Cecchi Luigi | Jaguar XF | 1:59.806 |
| 22 | Baccarelli Leonardo | Bmw 550i E60 | 1:59.956 |
| 23 | Bossi Riccardo | Audi RS4 | 2:00.764 |
| 24 | Bertolini Andrea ** | Maserati Quattroporte | s.t. |



