Starting grid
Spa - BEL
07/08/2011
07/08/2011
| driver | car | time | |
| 01 | Bertolini Andrea | Maserati Quattroporte | 2:52.538 |
| 02 | Pier Guidi Alessandro | Maserati Quattroporte | +1.018 |
| 03 | Ferrara Luigi | Mercedes Amg C63 | +1.670 |
| 04 | Morbidelli Gianni | Audi RS4 | +1.732 |
| 05 | Pigoli Massimo | Mercedes Amg C63 | +1.870 |
| 06 | Herbert Johnny | Mercedes Amg C63 | +2.231 |
| 07 | Gabellini Stefano | Bmw M3 E92 | +2.462 |
| 08 | Biagi Thomas | Bmw M3 E92 | +2.864 |
| 09 | Cerruti Michela | Mercedes Amg C63 | +3.285 |
| 10 | Sini Francesco | Jaguar XF | +3.373 |
| 11 | Garofano Alessandro | Bmw M3 E92 | +3.662 |
| 12 | Cerqui Alberto | Bmw M3 E92 | +4.298 |
| 13 | Dromedari Andrea | Mercedes Amg C63 | +6.310 |
| 14 | Ascani Francesco | Bmw M3 E90 | +6.475 |
| 15 | Bettini Sandro | Bmw M3 E90 | +7.020 |
| 16 | Cecchi Luigi | Jaguar XF | +7.177 |
| 17 | Benedetti Roberto | Cadillac CTS V | +8.649 |
| 18 | Romagnoli Riccardo | Mercedes Amg C63 | +11.340 |
| 19 | Cesari Mauro | Chrysler 300 C Srt-8 | +14.729 |
| 20 | Pindari Mauro | Bmw 550i E60 | +20.143 |
| 21 | Baccarelli Leonardo | Bmw 550i E60 | +23.586 |



