Race 2 results
Vallelunga - ITA
09/10/2011
09/10/2011
| driver | car | time | |
| 01 | Bertolini Andrea | Maserati Quattroporte | 27:14.970 |
| 02 | Morbidelli Gianni | Audi RS4 | +0.538 |
| 03 | Pier Guidi Alessandro | Maserati Quattroporte | +5.160 |
| 04 | Pigoli Massimo | Mercedes Amg C63 | +8.824 |
| 05 | Herbert Johnny | Mercedes Amg C63 | +8.989 |
| 06 | Cerqui Alberto | Bmw M3 E92 | +13.422 |
| 07 | Gabellini Stefano | Bmw M3 E92 | +16:905 |
| 08 | Ferrara Luigi | Mercedes Amg C63 | +22.250 |
| 09 | Cerruti Michela | Mercedes Amg C63 | +22.444 |
| 10 | Biagi Thomas | Bmw M3 E92 | +23.930 |
| 11 | Sini Francesco | Jaguar XF | +24.906 |
| 12 | Armetta Fabrizio | Chevrolet Lumina CR-8 | +26.704 |
| 13 | Papini Roberto | Bmw M3 E90 | +33.141 |
| 14 | Cesari Mauro | Chrysler 300 C Srt-8 | +38.984 |
| 15 | Cecchi Luigi | Jaguar XF | +1:01.195 |
| 16 | Bettini Sandro | Bmw M3 E90 | +1:06.536 |
| 17 | Baccarelli Leonardo | Bmw 550i E60 | +1:10.694 |
| 18 | Ascani Francesco | Bmw M3 E90 | +1:10.835 |
| 19 | CassarĂ Marco | Mercedes C63 Amg | +3 laps |
| 20 | Benedetti Roberto | Cadillac CTS V | +7 laps |



