Team standings
2011 Team standings
| Team / Driver | Imola | Monza | Hungaroring | Spa | Donington | Valencia | Vallelunga | Mugello | Total | |
| 01 | AF Corse | 23 | 27 | 17 | 32 | 31 | 27 | 32 | 27,5 | 216,5 |
| 02 | Swiss Team | 25 | 1 | 16 | - | 20 | 27 | 27,5 | 13 | 129,5 |
| 03 | Scuderia Jolly Club | 22 | 26 | - | - | - | - | 16,5 | 31 | 95,5 |
| 04 | Konvex Racing Team | 6 | - | - | 22 | 17 | 16 | - | - | 61 |
| 05 | N. Kiss | - | - | 32 | - | - | - | - | - | 32 |
| 06 | E. Smurra | - | - | - | - | - | - | - | - | 21 |
| 07 | F. Gallina | - | - | - | - | - | - | - | 16,5 | 16,5 |
| 08 | M. Pawlicek | - | 16 | - | - | - | - | - | - | 16 |
| 09 | M. Benusiglio / R.Benusiglio | - | - | - | - | - | - | - | - | 14 |
| 10 | P. Bastiaans | - | - | 11 | - | - | - | - | - | 11 |
| 11 | F. Venier / A. Gardelli | - | - | - | - | - | - | - | 9 | 9 |



