Starting grid 1
Mugello - ITA
02/10/2011
02/10/2011
| N. | Driver | Time | |
| 01 | 46 | Alessandro Pier Guidi | 1:55.546 |
| 02 | 33 | Andrea Bertolini | +0.916 |
| 03 | 90 | Gaetano Ardagna | +2.052 |
| 04 | 23 | David Baldi | +2.218 |
| 05 | 38 | Fabio Venier | +3.507 |
| 06 | 3 | Nicolò Piancastelli | +3.703 |
| 07 | 24 | Manuel Villa | +4.283 |
| 08 | 40 | Joey Macari | +4.339 |
| 09 | 30 | Cedric Sbirrazzuoli | +4.542 |
| 10 | 18 | Alberto Sabbatini | +4.723 |
| 11 | 27 | Francesco La Mazza | +4.876 |
| 12 | 14 | Tiziano Frazza | +5.654 |
| 13 | 36 | Davide Durante | +5.978 |
| 14 | 35 | Olivier Doeblin | +6.485 |
| 15 | 5 | Andreas Segler | +6.901 |
| 16 | 41 | Franco Gallina | +11.585 |
| 17 | 6 | Claudio Ramacci | +11.625 |
| 18 | 12 | Guenther Forster | +12.674 |
| 19 | 9 | Adrien De Leener | +15.542 |


