Free practice
23/09/2012
The Popow show
The Venezuelan's time of 1:45.880 bettered the lap set by Kuppens in the first session.
However, the Belgian's consistency was rewarded with third spot, behind Fascicolo/Sernagiotto, in the afternoon session.
Popow's drive should not have been all that unexpected as he is North American champion in the American Le Mans series (Prototype Challenge class). Here he displayed his confidence on this type of track as his experience helped him into the lead positions.
Dromedari/Pigoli and De Leener/Sbirrazzuoli managed to stay within a second of the front runners. Simoni/Ragazzi's 1:47.133 was good enough for sixth, just ahead of Australian Denny's 1:47.399. Further down the field are Van Overbeek/Hedlund, Merjech, Garelli/Bakker, Venier/Gardelli, Richard/Krodestani, Tadlauoi and Azcarate. The Hollywood duo Tracy/Dempsey, despite improving their lap time by a few tenths, slipped to fifteenth. Next come the Ockey brothers, from Canada, German Segler is in seventeenth with Dane Rasmussen and Hedman up next. Nielsen is twentieth, just up on Kratz, Becker and Pierre Marie De Leener.
Free practice 2
| N° | DRIVER | TIME | |
| 01 | 17 | Alex Popow | 1:45.880 |
| 02 | 7 | Giuseppe Fascicolo / Giorgio Sernagiotto | +0.286 |
| 03 | 99 | Renaud Kuppens | +0.353 |
| 04 | 11 | Andrea Dromedari / Max Pigoli | +0.933 |
| 05 | 14 | Adrien De Leener / Cedric Sbirrazzuoli | +0.955 |
| 06 | 23 | Riccardo Ragazzi / Alan Simoni | +1.253 |
| 07 | 15 | Richard Denny | +1.519 |
| 08 | 20 | Johannes Van Overbeek / Mike Hedlund | +1.618 |
| 09 | 50 | Felipe Merjech | +1.788 |
| 10 | 8 | Stefano Garelli / Mathijs Bakker | +2.118 |
| 11 | 66 | Fabio Venier / Andrea Gardelli | +2.226 |
| 12 | 49 | Henri Richard / Vafa Kordestani | +2.622 |
| 13 | 35 | Larbi Tadlaoui | +2.673 |
| 14 | 25 | Justino Azcarate | +2.771 |
| 15 | 33 | Patrick Dempsey / Greg Tracy | +3.260 |
| 16 | 31 | Ryan Ockey / Damon Ockey | +3.390 |
| 17 | 5 | Andreas Segler | +3.655 |
| 18 | 3 | Mads Rasmussen | +4.385 |
| 19 | 10 | Henrik Hedman | +5.390 |
| 20 | 4 | Per Nielsen | +5.528 |
| 21 | 51 | Owen Kratz | +5.845 |
| 22 | 22 | Jonathan Becker | +6.164 |
| 23 | 12 | Pierre Marie De Leener | +7.364 |
Kuppens strikes again
The summer break has done nothing to slow down Renaud Kuppens. Having pocketed the Trofeo Europa, at Sonoma, in what is the fifth round of the Maserati Trofeo MC World Series, he topped the timesheet in the first free practice session.The Belgian's lap of 1:46.209 just outdid Fascicolo/Sernagiotto, .080 back. Taking third was a newcomer, Venezuela's Alex Popow (1:46.576).
The new pairing of De Leener/Sbirrazzuoli (1.46.847) took fourth; Venier/Gardelli (1:47.026) fifth and Ragazzi/Simoni (1.47.542) sixth. Next came Dromedari/Pigoli, Denny, Van Overbeek/Hedlund and Garelli/Bakker. Eleventh spot was filled by the returning Tadlauoi with the crew made up of actor Patrick Dempsey and stuntman Greg Tracy twelfth. The US stars are driving No.33, the Bowers & Wilkins guest car. In thirteenth was Morjech, the other Moroccan entrant. Closing out the field were Azcarate, Nielsen, the two Ockey brothers, Rasmussen, Segler, Hedman, Kratx, Becker, De Leener and Richard/Kordestani.
Free practice 1
| N° | DRIVER | TEME | |
| 01 | 99 | Renaud Kuppens | 1:46.209 |
| 02 | 7 | Giuseppe Fascicolo / Giorgio Sernagiotto | +0.080 |
| 03 | 17 | Alex Popow | +0.367 |
| 04 | 14 | Adrien De Leener / Cedric Sbirrazzuoli | +0.638 |
| 05 | 66 | Fabio Venier / Andrea Gardelli | +0.817 |
| 06 | 23 | Riccardo Ragazzi / Alan Simoni | +1.333 |
| 07 | 11 | Andrea Dromedari / Max Pigoli | +1.560 |
| 08 | 15 | Richard Denny | +1.682 |
| 09 | 20 | Johannes Van Overbeek / Mike Hedlund | +1.963 |
| 10 | 8 | Stefano Garelli / Mathijs Bakker | +2.210 |
| 11 | 35 | Larbi Tadlaoui | +3.241 |
| 12 | 33 | Patrick Dempsey / Greg Tracy | +3.282 |
| 13 | 50 | Felipe Merjech | +3.599 |
| 14 | 25 | Justino Azcarate | +3.771 |
| 15 | 4 | Per Nielsen | +4.325 |
| 16 | 31 | Ryan Ockey / Damon Ockey | +4.394 |
| 17 | 3 | Mads Rasmussen | +6.201 |
| 18 | 5 | Andreas Segler | +6.271 |
| 19 | 10 | Henrik Hedman | +6.776 |
| 20 | 51 | Owen Kratz | +6.835 |
| 21 | 22 | Jonathan Becker | +7.039 |
| 22 | 12 | Pierre Marie De Leener | +8.494 |
| 23 | 49 | Henri Richard / Vafa Kordestani | +12.131 |







