Starting grid 1
Infineon Raceway - USA
23/09/2012
23/09/2012
| N° | DRIVER | TIME | |
| 01 | 99 | Renaud Kuppens | 1:43.884 |
| 02 | 17 | Alex Popow | +0.246 |
| 03 | 66 | Fabio Venier | +1.271 |
| 04 | 14 | Cedric Sbirrazzuoli | +1.305 |
| 05 | 23 | Riccardo Ragazzi | +1.419 |
| 06 | 11 | Andrea Dromedari | +1.682 |
| 07 | 8 | Stefano Garelli | +2.223 |
| 08 | 15 | Richard Denny | +2.273 |
| 09 | 50 | Felipe Merjech | +2.835 |
| 10 | 33 | Patrick Dempsey | +3.047 |
| 11 | 35 | Larbi Tadlaoui | +3.221 |
| 12 | 7 | Giuseppe Fascicolo | +3.420 |
| 13 | 25 | Justino Azcarate | +3.473 |
| 14 | 20 | Mike Hedlund | +3.512 |
| 15 | 4 | Per Nielsen | +4.339 |
| 16 | 31 | Damon Ockey | +4.631 |
| 17 | 10 | Henrik Hedman | +5.508 |
| 18 | 22 | Jonathan Becker | +6.018 |
| 19 | 5 | Andreas Segler | +6.054 |
| 20 | 51 | Owen Kratz | +6.081 |
| 21 | 3 | Mads Rasmussen | +6.327 |
| 22 | 12 | Pierre Marie De Leener | +6.572 |
| 23 | 49 | Vafa Kordestani | +8.534 |





