Starting grid 2
Infineon Raceway - USA
23/09/2012
23/09/2012
| N° | DRIVER | TIME | |
| 01 | 99 | Renaud Kuppens | 1:43.896 |
| 02 | 7 | Giorgio Sernagiotto | +0.704 |
| 03 | 20 | Johannes Van Overbeek | +1.131 |
| 04 | 17 | Alex Popow | +1.151 |
| 05 | 11 | Max Pigoli | +1.204 |
| 06 | 23 | Alan Simoni | +1.640 |
| 07 | 15 | Richard Denny | +2.045 |
| 08 | 50 | Felipe Merjech | +2.222 |
| 09 | 8 | Mathijs Bakker | +2.688 |
| 10 | 35 | Larbi Tadlaoui | +2.910 |
| 11 | 25 | Justino Azcarate | +2.986 |
| 12 | 4 | Per Nielsen | +3.267 |
| 13 | 33 | Greg Tracy | +3.321 |
| 14 | 66 | Andrea Gardelli | +3.554 |
| 15 | 31 | Ryan Ockey | +3.972 |
| 16 | 22 | Jonathan Becker | +4.048 |
| 17 | 51 | Owen Kratz | +4.533 |
| 18 | 10 | Henrik Hedman | +5.362 |
| 19 | 5 | Andreas Segler | +5.592 |
| 20 | 14 | Adrien De leener | +5.900 |
| 21 | 12 | Pierre Marie De Leener | +6.045 |
| 22 | 3 | Mads Rasmussen | +16.352 |





