Free practice
04/11/2012
Kuppens tops the timesheet
Taking second spot was De Leener/Sbirrazzuoli, just 0.164 back, with Swiss driver Ange Barde in third. Venier/Gardelli claimed fourth, beating off Dromedari/Pigoli, Ragazzi/Simoni and Fascicolo/Sernagiotto.
Eighth went to Bakker (1:56.964) and ninth to Azcarate (1:56.989). Row five is shared by Thong/Lo and Australian Denny. Andreas Segler (1:58.132) took a fine twelfth in a car displaying a line from his favourite band, The Doors: “this is the end, my only friend the end”. The quote was fitting as this is the last round in the Maserati Trofeo season. Completing row six was Cheung. Next came De Leener and Nielsen, who really improved on his session one showing. At the back of the field came Lung, Forster, Chong/Alberto, Rasmussen, Ma/Yeung, Luk/Yu, Lim/Yap, Fung and Yu/Wei.
Free practice 2
| N° | DRIVER | TIME | |
| 01 | 99 | Renaud Kuppens | 1:55.060 |
| 02 | 12 | Pierre Marie De Leener / Cedric Sbirrazzuoli | +0.164 |
| 03 | 88 | Ange Barde | +0.495 |
| 04 | 66 | Fabio Venier / Andrea Gardelli | +0.500 |
| 05 | 11 | Andrea Dromedari / Max Pigoli | +1.098 |
| 06 | 23 | Riccardo Ragazzi / Alan Simoni | +1.146 |
| 07 | 7 | Giuseppe Fascicolo / Giorgio Sernagiotto | +1.463 |
| 08 | 8 | Mathijs Bakker / Riccardo Romagnoli | +1.904 |
| 09 | 25 | Justino Azcarate | +1.929 |
| 10 | 38 | Shaun Thong / Eric Lo | +2.022 |
| 11 | 15 | Richard Denny | +2.636 |
| 12 | 5 | Andreas Segler | +3.072 |
| 13 | 10 | Eric Cheung | +3.759 |
| 14 | 14 | Adrien De Leener | +3.779 |
| 15 | 4 | Per Nielsen | +4.430 |
| 16 | 18 | Lung Yuk Siu | +4.634 |
| 17 | 28 | Guenther Forster | +4.964 |
| 18 | 2 | Ringo Chong | +5.296 |
| 19 | 3 | Mads Rasmussen | +5.400 |
| 20 | 98 | Philip Ma / Jacky Yeung | +8.880 |
| 21 | 17 | Andrew Luk / Yu Kam Cheong | +10.145 |
| 22 | 26 | Benny Lim / Gerard Yap | +10.302 |
| 23 | 60 | Billy Fung | +15.301 |
| 24 | 33 | Yu Qi / Wei Wang | +18.470 |
Kuppens sets out his stall
Renaud Kuppens was beaming at the end of the first practice session. His time of 1:55.312 saw him impose himself on his rivals at the Shanghai circuit in China. The Maserati Trofeo world title is up for grabs this weekend and Kuppens wants to add it to the European crown he has already secured. Behind him, 0.047 seconds back, is the Ragazzi/Simoni duo and in third, with a lap of 1:55.529, is the returning Ange Barde. Next up is Dromedari/Pigoli (1:55.776) and De Leener/Sbirrazzuoli. The other title challengers, Italians Fascicolo/Sernagiotto, took sixth in 1:55.954.
Another driver dipping under the 1.57 barrier was Mathijs Bakker, the pairing of Ringo Chong and Brazilian Carlos Alberto, and Venezuelan Justino Azcarate.
Posting 1:57.005 gave Australian Richard Denny tenth spot. He edged out Venier/Gardelli, Shaun Thong/Eric Lo, Philip Ma/Jacky Yeung, Segler and Tadlaoui.
On the provisional row eight finished Andrew Luk/Yu Kam Cheong and Guenther Forster. Eighteenth spot went to Eric Cheung with De Leener (Adrien’s father) behind him. Journalists Yu Qi/Wei Wang came next, ahead of Rasmussen Lung Yuk Siu and Billy Fung. The final two slots were filled by Benny Lim/Gerard Yap and Nielsen, after he had strayed off the track.
Free practice 1
| N° | DRIVER | TIME | |
| 01 | 99 | Renaud Kuppens | 1:55.312 |
| 02 | 23 | Riccardo Ragazzi / Alan Simoni | +0.047 |
| 03 | 88 | Ange Barde | +0.217 |
| 04 | 11 | Andrea Dromedari / Max Pigoli | +0.464 |
| 05 | 12 | Pierre Marie De Leener / Cedric Sbirrazzuoli | +0.569 |
| 06 | 7 | Giuseppe Fascicolo / Giorgio Sernagiotto | +0.642 |
| 07 | 8 | Mathijs Bakker / Riccardo Romagnoli | +1.061 |
| 08 | 2 | Ringo Chong | +1.276 |
| 09 | 25 | Justino Azcarate | +1.591 |
| 10 | 15 | Richard Denny | +1.693 |
| 11 | 66 | Fabio Venier / Andrea Gardelli | +1.781 |
| 12 | 38 | Shaun Thong / Eric Lo | +2.192 |
| 13 | 98 | Philip Ma / Jacky Yeung | +2.405 |
| 14 | 5 | Andreas Segler | +2.502 |
| 15 | 35 | Larbi Tadlaoui | +3.445 |
| 16 | 17 | Andrew Luk / Yu Kam Cheong | +4.345 |
| 17 | 28 | Guenther Forster | +4.404 |
| 18 | 10 | Eric Cheung | +4.832 |
| 19 | 14 | Adrien De Leener | +4.873 |
| 20 | 33 | Yu Qi / Wei Wang | +4.936 |
| 21 | 3 | Mads Rasmussen | +5.118 |
| 22 | 18 | Lung Yuk Siu | +5.180 |
| 23 | 60 | Billy Fung | +8.295 |
| 24 | 26 | Benny Lim / Gerard Yap | +10.047 |
| 25 | 4 | Per Nielsen | +13.603 |







