Drivers standings
Drivers Standings
| DRIVER | PAUL RICARD | NURBURGRING | SILVERSTONE | INFINEON | SHANGHAI | ABU DHABI | TOTAL | |
| 01 | M. Mac | 45 | 45 | |||||
| 02 | M. Bakker | 36 | 36 | |||||
| 03 | N. Cadei | 32 | 32 | |||||
| 04 | G. PellegrinelliI | 32 | 32 | |||||
| 05 | A. Simoni | 32 | 32 | |||||
| 06 | R. Ragazzi | 32 | 32 | |||||
| 07 | F. Merjech | 30 | 30 | |||||
| 08 | A. Cola | 27 | 27 | |||||
| 09 | P. Gobbo | 27 | 27 | |||||
| 10 | A. De Leener | 20 | 20 | |||||
| 11 | G. Fascicolo | 18 | 18 | |||||
| 12 | A. Cecchellero | 18 | 18 | |||||
| 13 | P. Zamparini | 7 | 7 | |||||
| 14 | J. Sicart | 7 | 7 | |||||
| 15 | C. Romani | 7 | 7 | |||||
| 16 | A. Barde | 7 | 7 | |||||
| 17 | T. Herpell | 3 | 3 | |||||
| 18 | A. Segler | 3 | 3 | |||||
| 19 | J. Ibran | 2 | 2 | |||||
| 20 | P. Nielsen | 1 | 1 | |||||
| 21 | S. Zanini | 0 | 0 | |||||
| 22 | R. Silva | 0 | 0 | |||||
| 23 | R. Rayneri | 0 | 0 | |||||
| 24 | P. Foglio | 0 | 0 |




