Overall Standings
2013 Overall Standings
| DRIVER | PAUL RICARD | NURBURGRING | SILVERSTONE | INFINEON | SHANGHAI | ABU DHABI | TOTAL |
| 01 | R. Kuppens | 59 | | | | | | 59 |
| 02 | M. Mac | 37 | | | | | | 37 |
| 03 | N. Cadei | 25 | | | | | | 25 |
| 04 | G. Pellegrinelli | 25 | | | | | | 25 |
| 05 | A. Simoni | 25 | | | | | | 25 |
| 06 | R. Ragazzi | 25 | | | | | | 25 |
| 07 | M. Bakker | 25 | | | | | | 25 |
| 08 | R. Romagnoli | 23 | | | | | | 23 |
| 09 | M. Calamia | 23 | | | | | | 23 |
| 10 | A. Cola | 20 | | | | | | 20 |
| 11 | P. Gobbo | 20 | | | | | | 20 |
| 12 | F. Merjech | 18 | | | | | | 18 |
| 13 | A. De Leener | 10 | | | | | | 10 |
| 14 | A. Cecchellero | 9 | | | | | | 9 |
| 15 | G. Fascicolo | 9 | | | | | | 9 |
| 16 | F. Venier | 8 | | | | | | 8 |
| 17 | A. Gardelli | 8 | | | | | | 8 |
| 18 | J. Sicart | 2 | | | | | | 2 |
| 19 | A. Barde | 2 | | | | | | 2 |
| 20 | G. Bocellari | 1 | | | | | | 1 |
| 21 | R. Delli Guanti | 1 | | | | | | 1 |
| 22 | A. Segler | 1 | | | | | | 1 |
| 23 | C. Romani | 1 | | | | | | 1 |
| 24 | P. Zamparini | 1 | | | | | | 1 |
| 25 | M. Cesari | 0 | | | | | | 0 |
| 26 | S. Bettini | 0 | | | | | | 0 |
| 27 | J. Ibran | 0 | | | | | | 0 |
| 28 | S. Zanini | 0 | | | | | | 0 |
| 29 | P. Foglio | 0 | | | | | | 0 |
| 30 | P. Nielsen | 0 | | | | | | 0 |
| 31 | R. Silva | 0 | | | | | | 0 |
| 32 | R. Rayneri | 0 | | | | | | 0 |
| 33 | D. Waszczinski | 0 | | | | | | 0 |
| 34 | T. Herpell | 0 | | | | | | 0 |
| 35 | P. M. De Leener | 0 | | | | | | 0 |
- Share
