Ordine di arrivo
Abu Dhabi - UAE
17/04/2010
17/04/2010
| n° | Pilota | Vettura | Giri | Tempo | |
| 01 | 5 | Grosjean, Romain | Ford GT | 28 | 2:07.376 |
| 02 | 13 | Hennerici, Marc | Corvette Z06 | 28 | 2:07.354 |
| 03 | 14 | Piccini, Andrea | Corvette Z06 | 28 | 2:07.798 |
| 04 | 1 | Bartels, Michael | Maserati MC12 | 28 | 2:09.088 |
| 05 | 25 | Daniel, Rafael | Lamborghini Murcielago R | 28 | 2:09.419 |
| 06 | 2 | Ramos, Miguel | Maserati MC12 | 28 | 2:08.709 |
| 07 | 34 | Longin, Bert | Maserati MC12 | 28 | 2:09.217 |
| 08 | 24 | Haase, Christopher | Lamborghini Murcielago R | 28 | 2:09.733 |
| 09 | 33 | Heger, Altfrid | Maserati MC12 | 28 | 2:09.413 |
| 10 | 11 | Müller, Alex | Corvette Z06 | 28 | 2:08.416 |
| 11 | 7 | Enge, Tomas | Aston Martin DB9 | 28 | 2:10.221 |
| 12 | 22 | Campbell-Walter, Jamie | Nissan GT-R | 28 | 2:09.987 |
| 13 | 40 | Martin, Maxime | Ford GT | 28 | 2:09.128 |
| 14 | 3 | Moser, Henri | Nissan GT-R | 28 | 2:09.561 |
| 15 | 12 | Kuismanen, Pertti | Corvette Z06 | 28 | 2:09.181 |
| 16 | 23 | Krumm, Michael | Nissan GT-R | 27 | 2:10.164 |
| 17 | 37 | Basseng, Marc | Lamborghini Murcielago R | 24 | 2:10.057 |
| 18 | 10 | Hirschi, Jonathan | Aston Martin DB9 | 22 | 2:10.421 |
| 19 | 9 | Makowiecki, Frederic | Aston Martin DB9 | 15 | 2:10.000 |
| 20 | 38 | Pastorelli, Nicky | Lamborghini Murcielago R- | 12 | 2:11.368 |
| 21 | 4 | Ara, Seiji | Nissan GT-R | 1 | |
| 21 | 8 | Nygaard, Christoffer | Aston Martin DB9 | ||
| 21 | 41 | Palttala, Markus | Ford GT |



